FEATURED LISTINGS
- 1/55 553 Beds 2.5 Baths 1,584 SqFt$465,000Active
- 1/69 694 Beds 3.5 Baths 2,602 SqFt$599,900Price Dropped by $25K
- 1/45 453 Beds 2.5 Baths 1,518 SqFt$370,000Price Dropped by $10K
- 1/60 604 Beds 2 Baths 2,825 SqFt$585,000Price Dropped by $15K
- 1/68 684 Beds 2.5 Baths 2,382 SqFt$380,000Price Dropped by $13K
- 1/25 254 Beds 2 Baths 1,854 SqFt$325,000Price Dropped by $10K
MEET OUR TEAM
Our team of agents are ready to help you reach your real estate goals by making your needs our number one priority. We recognize you have a choice when it comes to working with a RE professional. Our team of agents looks forward to earning your trust & helping you discover the smarter way to buy or sell a home.
$60,886,702 (2025)
Value of Real Estate Sold150 (2025)
Number of Properties Sold$405,911
Average Sales Price










